| 2023 | |
| Houston, We Have a Microbiome Problem | American Society of Mass Spectrometry 2023, Houston, TX. June 2023. |
| 2022 | |
| Introduction to Metaproteomics | IMSC 2022, Maastricht (Netherlands) |
| ‘Galaxy at Kasteel Von Ordingen’ with Saskia Hiltemann, Melanie Foell and Pratik Jagtap. | Facilitating The Great Bake Off of Bioinformatics Workflows’ at the Kasteel Von Ordingen (Belgium) |
| Enabling Proteo-informatics Analysis via Galaxy-P Platform | Karyashala Workshop @ Post-Graduate Institute of Medical Research, Chandigarh (Haryana/Punjab) |
| Introduction to MaxQuant TutoriaL | IIT Bombay, Mumbai (Maharashtra) |
| Introduction to Metaproteomics Tutorial | IIT Bombay, Mumbai (Maharashtra) |
| Introduction to Metaproteomics Tutorial | CSIR-IMTech, Chandigarh (Haryana/Punjab) |
| Advanced MS analysis: proteogenomics | IMSC 2022, Maastricht, The Netherlands |
| Introduction to Metaproteomics | GCC 2022, Minneapolis |
| Pandemic Research via Proteomics | GCC 2022, Minneapolis |
| Cloud Resources for Proteomics Analysis | ASMS 2022 Conference, Minneapolis |
| 2021 | |
| Mass Spectrometry (MS)-based multi-omics analysis using the Galaxy-P bioinformatics platform: A case study in COVID19 data analysis Link to PDF | GLBIO 2021 |
| Metatranscriptomics analysis using microbiome RNA-seq data in Galaxy | ELIXIR 2021 |
| Analysis of functions expressed by the microbiome | ASM-IUSSTF 2021 |
| The International Metaproteomics Initiative: Communicating and Advancing Metaproteomics Research | ASMS 2021 |
| Translational metaproteomics | CSIR-IMTech workshop |
| EncyclopeDIA Introduction | GCC 2021 |
| EncyclopeDIA Workflow | GCC 2021 |
| Metatranscriptomics | GCC 2021 |
| Pandemics Research using Mass Spectrometry | GCC 2021 |
| Introduction to Proteogenomics | GTN Smörgåsbord: A Global Galaxy Course - FEB 2021 |
| Proteogenomics 1: Database Generation | GTN Smörgåsbord: A Global Galaxy Course - FEB 2021 |
| Proteogenomics 2: Database Search | GTN Smörgåsbord: A Global Galaxy Course - FEB 2021 |
| Proteogenomics 3: Novel peptide analysis | GTN Smörgåsbord: A Global Galaxy Course - FEB 2021 |
| Metaproteomics @ GTN SmorgasBord | GTN Smörgåsbord: A Global Galaxy Course - FEB 2021 |
| 2020 | |
| Proteogenomics workflows | Automated Workflow Composition in the Life Sciences workshop ,Lorentz Center, Leiden, NL- March, 2020 |
| Meta omics Workflows: Microbiome Analysis using Metagenomics, Metatranscriptomics , Metaproteomics | Automated Workflow Composition in the Life Sciences workshop ,Lorentz Center, Leiden, NL- March, 2020 |
| Multi-omics Research using Mass Spectrometry | ASMS 2020 Reboot |
| Adding Fun(ction) to Microbiome Analysis: Metatranscriptomics and Metaproteomics | BCC 2020 |
| Galaxy Platform for Functional characteristics of microbiomes | ABRF @ Palm Springs, CA, USA |
| Meta-omics Workflows: microbiome Analysis using metagenomics, metatranscriptomics, Metaproteomics, Metabolomics… | Automated Workflow Composition in the Life Sciences @ Leiden, Netherlands |
| Proteogenomic workflows | Automated Workflow Composition in the Life Sciences @ Leiden, Netherlands |
| 2019 | |
| Metatranscriptomics and multi-omics functional microbiome analysis | GCC @ Freiburg, Germany |
| Metaproteomics for the Masses: Solutions, opportunities and challenges | ASMS @ Atlanta, GA, USA |
| 2018 | |
| Galaxy For Proteogenomics | GCC @ Portland, USA |
| The Galaxy Platform as an Accessible, Core Laboratory Solution for Proteogenomic Analysis and Informatics | ABRF @ Myrtle Beach, SC |
| Galaxy for MS software dissemination: how to easily publish your tools. | ASMS @ SanDiego, CA, USA |
| Tackling Analytical challenges in Cancer proteogenomics using Galaxy framework | CPG @ Mumbai, India |
| 2017 | |
| Galaxy for Proteomics | GCC @ Montpellier, France |
| Galaxy-P in the Cloud: Proteomic informatics on jetstream | ASMS @ Indianapolis,IN |
| The Galaxy platform for metaproteomic characterization of Microbiomes | ABRF @ San Diego, CA |
| 2016 | |
| Galaxy for Proteomics data anaylsis: An Interactive demonstration | ASMS @ San Antonio, TX |
| Using Galaxy for proteomics and integrative multi-omic analysis [Video] | GCC @ Bloomington,IN |
| The Galaxy platform for multi-omic data analysis and informatics | ABRF @ Fort Lauderdale,FL |
| 2015 | |
| Peptide Shaker and Search GUI in Galaxy | GCC @ Norwich, UK |
| 2014 | |
| Galaxy-P users meeting | MSI @ Minneapolis,MN |
| Using Installed tools and workflows within GalaxyP | ASMS @ Baltimore, MD |
| 2013 | |
| Transcript of ASMS Galaxy-P Workshop Presentation – ProteoGenomics | ASMS @ Minneapolis, MN |
| 2012 | |
| Galaxy-101 user workshop | MSI @ Minneapolis, MN |
| Galaxy-101 user workshop | MSI @ Minneapolis, MN |